‘Tour de Cam and Dursley’ August Challenge Results

Final results from the TdCandD showing the TOTAL time for all 4 stages, the KOM points and the Sprint points for each finisher:

1st Tim Britton with 01:40:23, 50, 80

2nd Dave Wood with 01:45:58, 22, 26

3rd Paul Gebbett with 01:49:04, 55, 25

4th Martin Bragg with 01:49:39, 6, 17

5th Margaret Johnson with 01:57:19, 18, 51

6th Jadie Cotterell with 01:57:21, 32, 42

7th Zoe Lamerton with 01:57:25, 18, 26

8th John Delafield with 02:07:08, 1, 5

9th Tony Ball with 02:11:40, 13, 58

10th Louise Biddell with 02:22:50, 0, 4

The team results were:

1st Paul, Martin, Tim with 5:19:06

2nd Margaret, Jadie, Zoe with 5:52:05

3rd John, Tony, Louise with 6:41:38

Congratulations again to everyone who took part, including Sarah Willcox, Cara Zoglowek, Chris Sweet and Mike Crompton.