Results for 2025 Peaks Race – https://results.raceroster.com/v3/events/jeh44g2cne2v9sdj/race/229537?filter_search=
Results of 2024 Peaks Race
| Posn. | Name | Category | Club | Time | Cat Pos |
| 1 | C. Worsfold | MU20 | Gloucester AC | 47.47 | Male 1st |
| 2 | A.Lane | SM | Dursley RC | 49.59 | Male 2nd |
| 3 | J.Inglis | MV50 | 50.27 | Male 3rd | |
| 4 | P.Walley | MV40 | Dursley RC | 53.21 | MV40 1 |
| 5 | A.Munro | MV50 | 54.09 | MV50 1 | |
| 6 | N.Blackwell | MV45 | 54.32 | MV45 1 | |
| 7 | M.Wright | MV45 | Dursley RC | 57.19 | MV45 2 |
| 8 | N.Tanner | MV40 | 59.11 | MV40 2 | |
| 9 | C.Bennett | SM | 59.38 | SM 1 | |
| 10 | J.Worsfold | SM | 1.00.31 | SM 2 | |
| 11 | T.Smith | MV60 | Dursley RC | 1.00.38 | MV60 1 |
| 12 | T.Chapman | SM | Stroud AC | 1.01.28 | SM 3 |
| 13 | S.Hopcroft | FV40 | 1.02.04 | Female 1st | |
| 14 | M.Fraser | MV45 | 1.02.23 | MV45 3 | |
| 15 | J.Russell | MV50 | 1.02.39 | MV50 2 | |
| 16 | H.Quinn | FV35 | Dursley RC | 1.03.04 | Female 2nd |
| 17 | N.Sergeant | SM | 1.03.11 | SM 4 | |
| 18 | N.Burford | MV60 | Dursley RC | 1.03.55 | MV60 2 |
| 19 | A.Bienemann | MU17 | 1.04.09 | MU17 1 | |
| 20 | T.Corkish | FV40 | Dursley RC | 1.05.27 | Female 3rd |
| 21 | L.Mundy | MV45 | 1.06.41 | MV45 4 | |
| 22 | O.Rowlands | FV35 | 1.06.57 | FV35 1 | |
| 23 | B.Dean | MV50 | Dursley RC | 1.07.07 | MV50 3 |
| 24 | R.Grove | MV55 | Eveshm Vale RC | 1.07.18 | MV55 1 |
| 25 | Z.Lamerton | FV45 | Dursley RC | 1.07.28 | FV45 1 |
| 26 | R.Brown | MV45 | 1.07.29 | MV45 5 | |
| 27 | A.Wringley | MV45 | 1.08.21 | MV45 6 | |
| 28 | M.Maguire | MV55 | 1.08.29 | MV55 2 | |
| 29 | K.Maguire | FV45 | 1.08.29 | FV45 2 | |
| 30 | J.Hodgson | SM | 1.09.27 | SM 5 | |
| 31 | H.Johnson | SM | 1.09.21 | SM 6 | |
| 32 | P.Allen | MV45 | Dursley RC | 1.11.46 | MV45 7 |
| 33 | J.Creed | FV55 | Dursley RC | 1.12.01 | FV55 1 |
| 34 | K.Pritlove | MV50 | Dursley RC | 1.12.05 | MV50 4 |
| 35 | N.Easey | SM | 1.12.25 | SM 7 | |
| 36 | I.Bienneman | MU20 | Dursley RC | 1.12.58 | MU20 1 |
| 37 | J.Delafield | MV60 | Dursley RC | 1.13.16 | MV60 3 |
| 38 | M.Beard | MV60 | 1.14.01 | MV60 4 | |
| 39 | B.Wadsworth | MV50 | 1.14.21 | MV50 5 | |
| 40 | A.Lewis | FV65 | Dursley RC | 1.16.02 | FV65 1 |
| 41 | A.Pardoe | MV45 | 1.16.22 | MV45 8 | |
| 42 | C.Wilson | MV60 | 1.16.51 | MV60 5 | |
| 43 | T.Wooldridge | MV70 | Dursley RC | 1.17.14 | MV70 1 |
| 44 | S.Rugman | MV60 | Dursley RC | 1.21.56 | MV60 5 |
| 45 | A.Ball | MV55 | Dursley RC | 1.22.04 | MV55 3 |
| 46 | J.Peachey | MV55 | 1.22.46 | MV55 4 | |
| 47 | L.Muitt | FV35 | 1.26.26 | FV35 2 | |
| 48 | J.Hargreaves | MV70 | Great Western | 1.27.05 | MV70 2 |
| 49 | H.Wringley | FV40 | Dursley RC | 1.27.10 | FV40 1 |
| 50 | S.Peachey | FV50 | Dursley RC | 1.27.37 | FV50 1 |
| 51 | S.Sergeant | FV35 | 1.30.34 | FV35 3 | |
| 52 | N.Weaver | MV40 | 1.30.34 | MV40 3 | |
| 53 | C.Heath | FV40 | Dursley RC | 1.39.35 | FV40 2 |
| 54 | N.Christopher | FV35 | Dursley RC | 1.39.35 | FV35 4 |
| 55 | B.Houghton | MV40 | 1.39.36 | MV40 4 | |
| 56 | S.Houghton | FV40 | 1.39.36 | FV40 3 | |
| M.Neufeld | FV55 | Angels RC | |||
| E.Poole | FV55 | Newent Runners |



